<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Log based link analysis for improved PageRank</title>
	<atom:link href="http://hamletbatista.com/2007/05/29/mining-you-server-log-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://hamletbatista.com/2007/05/29/mining-you-server-log-files/</link>
	<description>Advanced Search Engine Marketing Tips to Succeed Online</description>
	<pubDate>Tue, 18 Nov 2008 15:11:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Rahul Bhuptani</title>
		<link>http://hamletbatista.com/2007/05/29/mining-you-server-log-files/#comment-9555</link>
		<dc:creator>Rahul Bhuptani</dc:creator>
		<pubDate>Sat, 03 May 2008 08:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://66.132.215.243/?p=23#comment-9555</guid>
		<description>Can you please reveal the code for link analysis using log files.
Thank you</description>
		<content:encoded><![CDATA[<p>Can you please reveal the code for link analysis using log files.<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamlet Batista</title>
		<link>http://hamletbatista.com/2007/05/29/mining-you-server-log-files/#comment-27</link>
		<dc:creator>Hamlet Batista</dc:creator>
		<pubDate>Mon, 04 Jun 2007 20:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://66.132.215.243/?p=23#comment-27</guid>
		<description>Steven,

That is impressive! I hope this technique is of help.</description>
		<content:encoded><![CDATA[<p>Steven,</p>
<p>That is impressive! I hope this technique is of help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clickforlessons</title>
		<link>http://hamletbatista.com/2007/05/29/mining-you-server-log-files/#comment-26</link>
		<dc:creator>clickforlessons</dc:creator>
		<pubDate>Mon, 04 Jun 2007 19:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://66.132.215.243/?p=23#comment-26</guid>
		<description>Very interesting post! Our site has over 1 million pages and PR dist is always something of consideration. We'll be checking this out.

~steven</description>
		<content:encoded><![CDATA[<p>Very interesting post! Our site has over 1 million pages and PR dist is always something of consideration. We&#8217;ll be checking this out.</p>
<p>~steven</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week In SEO - 6/1/07 - TheVanBlog</title>
		<link>http://hamletbatista.com/2007/05/29/mining-you-server-log-files/#comment-23</link>
		<dc:creator>This Week In SEO - 6/1/07 - TheVanBlog</dc:creator>
		<pubDate>Sat, 02 Jun 2007 02:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://66.132.215.243/?p=23#comment-23</guid>
		<description>[...] Mining your server log files [...]</description>
		<content:encoded><![CDATA[<p>[...] Mining your server log files [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamlet Batista</title>
		<link>http://hamletbatista.com/2007/05/29/mining-you-server-log-files/#comment-25</link>
		<dc:creator>Hamlet Batista</dc:creator>
		<pubDate>Fri, 01 Jun 2007 13:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://66.132.215.243/?p=23#comment-25</guid>
		<description>Thanks for the comment. We uploaded a new design for Nemedia Yesterday and we didn't expect people to be hitting the contact us form so soon :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. We uploaded a new design for Nemedia Yesterday and we didn&#8217;t expect people to be hitting the contact us form so soon <img src='http://hamletbatista.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Newsome</title>
		<link>http://hamletbatista.com/2007/05/29/mining-you-server-log-files/#comment-24</link>
		<dc:creator>Jim Newsome</dc:creator>
		<pubDate>Fri, 01 Jun 2007 08:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://66.132.215.243/?p=23#comment-24</guid>
		<description>Hi Hamlet,

Love the idea of log-based link analysis, please drop me an email to discuss further.  (btw - your Contact Us form on nemdia.com isn't working).

Jim</description>
		<content:encoded><![CDATA[<p>Hi Hamlet,</p>
<p>Love the idea of log-based link analysis, please drop me an email to discuss further.  (btw - your Contact Us form on nemdia.com isn&#8217;t working).</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamlet Batista</title>
		<link>http://hamletbatista.com/2007/05/29/mining-you-server-log-files/#comment-22</link>
		<dc:creator>Hamlet Batista</dc:creator>
		<pubDate>Fri, 01 Jun 2007 02:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://66.132.215.243/?p=23#comment-22</guid>
		<description>Conversion rates can be identified from the log files, if you know the conversion pages (thank you pages).

Click-through rates? It's tricky but is possible too. How?

Let say you have your log file for last month. You mine it to find how many clicks you got from Yahoo for a particular keyword. Later, you use the yahoo keyword research tool to find out how many people searched for that keyword the previous month. You know the math that follows.</description>
		<content:encoded><![CDATA[<p>Conversion rates can be identified from the log files, if you know the conversion pages (thank you pages).</p>
<p>Click-through rates? It&#8217;s tricky but is possible too. How?</p>
<p>Let say you have your log file for last month. You mine it to find how many clicks you got from Yahoo for a particular keyword. Later, you use the yahoo keyword research tool to find out how many people searched for that keyword the previous month. You know the math that follows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tOrn&#38;cOnfused</title>
		<link>http://hamletbatista.com/2007/05/29/mining-you-server-log-files/#comment-21</link>
		<dc:creator>tOrn&#38;cOnfused</dc:creator>
		<pubDate>Thu, 31 May 2007 22:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://66.132.215.243/?p=23#comment-21</guid>
		<description>Hi what about CTR, CVR? and other valuble organic and paid traffic metrics?</description>
		<content:encoded><![CDATA[<p>Hi what about CTR, CVR? and other valuble organic and paid traffic metrics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamlet Batista</title>
		<link>http://hamletbatista.com/2007/05/29/mining-you-server-log-files/#comment-20</link>
		<dc:creator>Hamlet Batista</dc:creator>
		<pubDate>Thu, 31 May 2007 21:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://66.132.215.243/?p=23#comment-20</guid>
		<description>&#62;My question if my firm have them hosted under the same host, would search engine discover that the websites have the same owner thus impose rules on them for organic purposes?

I am aware that Google has registrar status and can tell who owns which website. Owning multiple websites is not a problem, but cross linking them to seo purposes might not give you the results you expect.
 
&#62; Secondly, obviously the new IT company who happen to have some interest with other websites own by my firm (which I have no direct control or responsibility), could it secretly use the web logs to study like an analytic tool?

If I had access to your log files, using the new script I just published I can easily steal your Adwords keywords and use them to with you, head on.</description>
		<content:encoded><![CDATA[<p>&gt;My question if my firm have them hosted under the same host, would search engine discover that the websites have the same owner thus impose rules on them for organic purposes?</p>
<p>I am aware that Google has registrar status and can tell who owns which website. Owning multiple websites is not a problem, but cross linking them to seo purposes might not give you the results you expect.</p>
<p>&gt; Secondly, obviously the new IT company who happen to have some interest with other websites own by my firm (which I have no direct control or responsibility), could it secretly use the web logs to study like an analytic tool?</p>
<p>If I had access to your log files, using the new script I just published I can easily steal your Adwords keywords and use them to with you, head on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tOrn&#38;cOnfused</title>
		<link>http://hamletbatista.com/2007/05/29/mining-you-server-log-files/#comment-19</link>
		<dc:creator>tOrn&#38;cOnfused</dc:creator>
		<pubDate>Thu, 31 May 2007 06:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://66.132.215.243/?p=23#comment-19</guid>
		<description>Hi,

You guys might laugh. I work for a company with almost a complete freedom of what I do with a retail website.

My firm owns several websites that have PPC campaign selling the same products to the same ppl (bcoz same keywords). Currently our website are being hosted by an IT company that decided to serve the same market thus became a direct competitor. My firm decided to swap to another IT firm that has some stake interest in another wesbite which also co-own with my firm (another direct competitor) but not me.

My question if my firm have them hosted under the same host, would search engine discover that the websites have the same owner thus impose rules on them for organic purposes? Secondly, obviously the new IT company who happen to have some interest with other websites own by my firm (which I have no direct control or responsibility), could it secretly use the web logs to study like an analytic tool?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>You guys might laugh. I work for a company with almost a complete freedom of what I do with a retail website.</p>
<p>My firm owns several websites that have PPC campaign selling the same products to the same ppl (bcoz same keywords). Currently our website are being hosted by an IT company that decided to serve the same market thus became a direct competitor. My firm decided to swap to another IT firm that has some stake interest in another wesbite which also co-own with my firm (another direct competitor) but not me.</p>
<p>My question if my firm have them hosted under the same host, would search engine discover that the websites have the same owner thus impose rules on them for organic purposes? Secondly, obviously the new IT company who happen to have some interest with other websites own by my firm (which I have no direct control or responsibility), could it secretly use the web logs to study like an analytic tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Thoughts on Enterprise Website Linking After Reading Rand : Kichus - SEO KiD</title>
		<link>http://hamletbatista.com/2007/05/29/mining-you-server-log-files/#comment-14</link>
		<dc:creator>Some Thoughts on Enterprise Website Linking After Reading Rand : Kichus - SEO KiD</dc:creator>
		<pubDate>Wed, 30 May 2007 16:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://66.132.215.243/?p=23#comment-14</guid>
		<description>[...] cool way to track the Internal / External Link counts for each of your pages from your Logs – “Mining your Server Logs”:- Hamlet Batista. That is somethnig new for my knowledge and I bet most of us feel the same [...]</description>
		<content:encoded><![CDATA[<p>[...] cool way to track the Internal / External Link counts for each of your pages from your Logs – “Mining your Server Logs”:- Hamlet Batista. That is somethnig new for my knowledge and I bet most of us feel the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamlet Batista</title>
		<link>http://hamletbatista.com/2007/05/29/mining-you-server-log-files/#comment-18</link>
		<dc:creator>Hamlet Batista</dc:creator>
		<pubDate>Wed, 30 May 2007 15:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://66.132.215.243/?p=23#comment-18</guid>
		<description>Meditech,

Thanks for your comment! Now that I started blogging I won't be able to stop. :-)</description>
		<content:encoded><![CDATA[<p>Meditech,</p>
<p>Thanks for your comment! Now that I started blogging I won&#8217;t be able to stop. <img src='http://hamletbatista.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meditech</title>
		<link>http://hamletbatista.com/2007/05/29/mining-you-server-log-files/#comment-17</link>
		<dc:creator>Meditech</dc:creator>
		<pubDate>Wed, 30 May 2007 15:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://66.132.215.243/?p=23#comment-17</guid>
		<description>An interesting concept! Although we're not enterprise-sized, I think we may still benefit from your insight. I look forward to reading more!</description>
		<content:encoded><![CDATA[<p>An interesting concept! Although we&#8217;re not enterprise-sized, I think we may still benefit from your insight. I look forward to reading more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kichus</title>
		<link>http://hamletbatista.com/2007/05/29/mining-you-server-log-files/#comment-16</link>
		<dc:creator>kichus</dc:creator>
		<pubDate>Wed, 30 May 2007 15:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://66.132.215.243/?p=23#comment-16</guid>
		<description>thanks hamlet... looking forward to read more from you... 

all the best</description>
		<content:encoded><![CDATA[<p>thanks hamlet&#8230; looking forward to read more from you&#8230; </p>
<p>all the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamlet Batista</title>
		<link>http://hamletbatista.com/2007/05/29/mining-you-server-log-files/#comment-15</link>
		<dc:creator>Hamlet Batista</dc:creator>
		<pubDate>Wed, 30 May 2007 13:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://66.132.215.243/?p=23#comment-15</guid>
		<description>kichus,

Thanks for visiting.  It is the first time for most.   I started this blog last Friday.

I am currently working on the code to do this and I will write a very detailed post about it.  Stay tunned.</description>
		<content:encoded><![CDATA[<p>kichus,</p>
<p>Thanks for visiting.  It is the first time for most.   I started this blog last Friday.</p>
<p>I am currently working on the code to do this and I will write a very detailed post about it.  Stay tunned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kichus</title>
		<link>http://hamletbatista.com/2007/05/29/mining-you-server-log-files/#comment-13</link>
		<dc:creator>kichus</dc:creator>
		<pubDate>Wed, 30 May 2007 06:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://66.132.215.243/?p=23#comment-13</guid>
		<description>Batista...

First time I am on your blog and the very first one itself cought my mind, thanks for teh lights.... :)

I would love to get the steps much more simpler - some of the terms are beyond my reach, like the matrix. How we map the page ids with the Page URL? I have to do it for myself to get the complete logic, I know. But I would appreciate if you can help me out in teh process, that would be a great help.

once again, thanks for the great post.

kichus</description>
		<content:encoded><![CDATA[<p>Batista&#8230;</p>
<p>First time I am on your blog and the very first one itself cought my mind, thanks for teh lights&#8230;. <img src='http://hamletbatista.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I would love to get the steps much more simpler - some of the terms are beyond my reach, like the matrix. How we map the page ids with the Page URL? I have to do it for myself to get the complete logic, I know. But I would appreciate if you can help me out in teh process, that would be a great help.</p>
<p>once again, thanks for the great post.</p>
<p>kichus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Log Files To Improve Page Rank Distribution&#160;&#187;Technology News Venture Capital, Startups, Silicon Valley, Web 2.0 Tech</title>
		<link>http://hamletbatista.com/2007/05/29/mining-you-server-log-files/#comment-12</link>
		<dc:creator>Using Log Files To Improve Page Rank Distribution&#160;&#187;Technology News Venture Capital, Startups, Silicon Valley, Web 2.0 Tech</dc:creator>
		<pubDate>Tue, 29 May 2007 21:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://66.132.215.243/?p=23#comment-12</guid>
		<description>[...] Following a discussion on &#8220;Link &#38; Ranking Strategies for Enterprise Sites&#8221; at SEOMoz, Hamlet Batista wrote an interesting article on ways top pass the link love around a web site using a dynamic solution. [...]</description>
		<content:encoded><![CDATA[<p>[...] Following a discussion on &#8220;Link &amp; Ranking Strategies for Enterprise Sites&#8221; at SEOMoz, Hamlet Batista wrote an interesting article on ways top pass the link love around a web site using a dynamic solution. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
