<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: I&#8217;m not slacking, I&#8217;m working on a homerun post!</title>
	<atom:link href="http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/</link>
	<description>Advanced Search Engine Marketing Tips to Succeed Online</description>
	<pubDate>Tue, 18 Nov 2008 15:02:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Hamlet Batista</title>
		<link>http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-184</link>
		<dc:creator>Hamlet Batista</dc:creator>
		<pubDate>Mon, 02 Jul 2007 03:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-184</guid>
		<description>phrench,

I use Google Adwords API for this. It is not free, but definitely worth every penny.</description>
		<content:encoded><![CDATA[<p>phrench,</p>
<p>I use Google Adwords API for this. It is not free, but definitely worth every penny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamlet Batista</title>
		<link>http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-183</link>
		<dc:creator>Hamlet Batista</dc:creator>
		<pubDate>Mon, 02 Jul 2007 03:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-183</guid>
		<description>Wing,

Thanks a lot for your support. That is an excellent verse to explain my dilemma.

I am doing great. Thanks for asking. It seems that there are readers that appreciate what I am sharing. I am hoping they can put it to good use and share with others as well.</description>
		<content:encoded><![CDATA[<p>Wing,</p>
<p>Thanks a lot for your support. That is an excellent verse to explain my dilemma.</p>
<p>I am doing great. Thanks for asking. It seems that there are readers that appreciate what I am sharing. I am hoping they can put it to good use and share with others as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot Smith</title>
		<link>http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-178</link>
		<dc:creator>Scot Smith</dc:creator>
		<pubDate>Sun, 01 Jul 2007 21:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-178</guid>
		<description>I must say you've piqued my interest :)</description>
		<content:encoded><![CDATA[<p>I must say you&#8217;ve piqued my interest <img src='http://hamletbatista.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-176</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 30 Jun 2007 00:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-176</guid>
		<description>I can't wait. I am very curious. Monday will be a great day.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait. I am very curious. Monday will be a great day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phrench</title>
		<link>http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-173</link>
		<dc:creator>phrench</dc:creator>
		<pubDate>Fri, 29 Jun 2007 22:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-173</guid>
		<description>Hamlet,
I also already thought about using the Adwords keyword tool as source for a script to automatically find keywords with the best "search volume"/"advertiser" ratio. Unfortunately Google seems to hide the information in the page source code very well. I'm curious how your technique works!
Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Hamlet,<br />
I also already thought about using the Adwords keyword tool as source for a script to automatically find keywords with the best &#8220;search volume&#8221;/&#8221;advertiser&#8221; ratio. Unfortunately Google seems to hide the information in the page source code very well. I&#8217;m curious how your technique works!<br />
Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wing Yew</title>
		<link>http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-171</link>
		<dc:creator>Wing Yew</dc:creator>
		<pubDate>Fri, 29 Jun 2007 20:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-171</guid>
		<description>:).  Sure.  But something about Matthew 7:6... I'd love to hear how you're doing, but well, I won't start preaching.  My support either way :D.</description>
		<content:encoded><![CDATA[<p>:).  Sure.  But something about Matthew 7:6&#8230; I&#8217;d love to hear how you&#8217;re doing, but well, I won&#8217;t start preaching.  My support either way :D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamlet Batista</title>
		<link>http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-170</link>
		<dc:creator>Hamlet Batista</dc:creator>
		<pubDate>Fri, 29 Jun 2007 20:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-170</guid>
		<description>Paul,

Thanks for your comment. Stay tuned and I am sure you won't be disappointed.</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>Thanks for your comment. Stay tuned and I am sure you won&#8217;t be disappointed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamlet Batista</title>
		<link>http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-169</link>
		<dc:creator>Hamlet Batista</dc:creator>
		<pubDate>Fri, 29 Jun 2007 19:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-169</guid>
		<description>Luis,

Thanks for your comment.

Disclosure: Luis is one of my top guys and Spanish is our native language ;)</description>
		<content:encoded><![CDATA[<p>Luis,</p>
<p>Thanks for your comment.</p>
<p>Disclosure: Luis is one of my top guys and Spanish is our native language <img src='http://hamletbatista.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamlet Batista</title>
		<link>http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-168</link>
		<dc:creator>Hamlet Batista</dc:creator>
		<pubDate>Fri, 29 Jun 2007 19:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-168</guid>
		<description>I only use Google Adwords Keyword tool. They receive more than 50% of all searches. Their data must be far more useful than providers whose data only accounts for 1%.</description>
		<content:encoded><![CDATA[<p>I only use Google Adwords Keyword tool. They receive more than 50% of all searches. Their data must be far more useful than providers whose data only accounts for 1%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Montwill</title>
		<link>http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-163</link>
		<dc:creator>Paul Montwill</dc:creator>
		<pubDate>Fri, 29 Jun 2007 14:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-163</guid>
		<description>Thank you for taking my corespondence so seriously. I decided to write to you as I found your blog very professional and I like what you say about sharing. I even started my blog: &lt;a href="http://www.sharingmatters.com" title="sharing is important" rel="nofollow"&gt;www.sharingmatters.com&lt;/a&gt; although I am not really sure which way to go with it but I do believe that sharing, to some point, is good for everybody.

Google guys just wanted great solutions and made our life easier. They were excited by their idea and didn't even think about money in the very first place. I believe this model works. 

In 1998 I started an Internet magazine about RPG and it became quite successful. Since then I have been doing different design programming for the Internet but I have never really jumped into SEO. Recently I have built a web portal for one of my clients and I was amazed with the results of all SEO techniques I used - my knowledge   many of suggestions from &lt;a href="http://www.seomoz.org" title="seo" rel="nofollow"&gt;seomoz.org&lt;/a&gt; which I found great. 

So I would like to be pro in SEO, I am aware of the techniques, I know the background but I would like to ask professionals for clues. I know how to pan for gold and I will be improving it, but a little advice which river is worth exploring would be appreciated. For Hamlet it was 'viagra' and 'affiliate' and probably there are some other 'juicy' areas worth looking at. I am not asking for ready-to-go solutions but directions. Show me the path, I will follow it and work hard!

Thanks!</description>
		<content:encoded><![CDATA[<p>Thank you for taking my corespondence so seriously. I decided to write to you as I found your blog very professional and I like what you say about sharing. I even started my blog: <a href="http://www.sharingmatters.com" title="sharing is important" rel="nofollow">http://www.sharingmatters.com</a> although I am not really sure which way to go with it but I do believe that sharing, to some point, is good for everybody.</p>
<p>Google guys just wanted great solutions and made our life easier. They were excited by their idea and didn&#8217;t even think about money in the very first place. I believe this model works. </p>
<p>In 1998 I started an Internet magazine about RPG and it became quite successful. Since then I have been doing different design programming for the Internet but I have never really jumped into SEO. Recently I have built a web portal for one of my clients and I was amazed with the results of all SEO techniques I used - my knowledge   many of suggestions from <a href="http://www.seomoz.org" title="seo" rel="nofollow">seomoz.org</a> which I found great. </p>
<p>So I would like to be pro in SEO, I am aware of the techniques, I know the background but I would like to ask professionals for clues. I know how to pan for gold and I will be improving it, but a little advice which river is worth exploring would be appreciated. For Hamlet it was &#8216;viagra&#8217; and &#8216;affiliate&#8217; and probably there are some other &#8216;juicy&#8217; areas worth looking at. I am not asking for ready-to-go solutions but directions. Show me the path, I will follow it and work hard!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Jimenez</title>
		<link>http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-160</link>
		<dc:creator>Luis Jimenez</dc:creator>
		<pubDate>Fri, 29 Jun 2007 14:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-160</guid>
		<description>Well, i think this information would be very helpful for us, the ones that are beginning in the online marketing career. Identifying niche keywords is an art that not everybody have.

Lets wait for that homerun.</description>
		<content:encoded><![CDATA[<p>Well, i think this information would be very helpful for us, the ones that are beginning in the online marketing career. Identifying niche keywords is an art that not everybody have.</p>
<p>Lets wait for that homerun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jez</title>
		<link>http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-159</link>
		<dc:creator>Jez</dc:creator>
		<pubDate>Fri, 29 Jun 2007 14:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://hamletbatista.com/2007/06/28/i-am-not-slacking-i-am-working-on-a-homerun-post/#comment-159</guid>
		<description>Looking forward to it...

Do you use wordtracker to do keyword analysis, or are there others you prefer?

I tried wordtracker recently, it was pretty good, but had expected a little more from it to be honest. I have increased traffic using it though and am thinking of getting an annual account... you opinion on that would be good.

Before that I was just using overture, the google adword's analysis you picture above, google zeitgeist and a beta Microsoft keyword analyzer too.

Also if I find interesting niche books I check out that niche online...

Jez</description>
		<content:encoded><![CDATA[<p>Looking forward to it&#8230;</p>
<p>Do you use wordtracker to do keyword analysis, or are there others you prefer?</p>
<p>I tried wordtracker recently, it was pretty good, but had expected a little more from it to be honest. I have increased traffic using it though and am thinking of getting an annual account&#8230; you opinion on that would be good.</p>
<p>Before that I was just using overture, the google adword&#8217;s analysis you picture above, google zeitgeist and a beta Microsoft keyword analyzer too.</p>
<p>Also if I find interesting niche books I check out that niche online&#8230;</p>
<p>Jez</p>
]]></content:encoded>
	</item>
</channel>
</rss>
