<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A World of Bugs and Logs: Advanced Web Analytics</title>
	<atom:link href="http://hamletbatista.com/2007/11/19/a-world-of-bugs-and-logs-advanced-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://hamletbatista.com/2007/11/19/a-world-of-bugs-and-logs-advanced-web-analytics/</link>
	<description>Advanced Search Engine Marketing Tips to Succeed Online</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:19:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hamlet Batista</title>
		<link>http://hamletbatista.com/2007/11/19/a-world-of-bugs-and-logs-advanced-web-analytics/comment-page-1/#comment-3933</link>
		<dc:creator>Hamlet Batista</dc:creator>
		<pubDate>Wed, 28 Nov 2007 22:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://hamletbatista.com/2007/11/19/a-world-of-bugs-and-logs-advanced-web-analytics/#comment-3933</guid>
		<description>Paul - thanks for the critique on letter spacing. I fixed the style sheet.

Frank - Thanks for sharing that pluggin, sounds interesting. I will check it out.</description>
		<content:encoded><![CDATA[<p>Paul &#8211; thanks for the critique on letter spacing. I fixed the style sheet.</p>
<p>Frank &#8211; Thanks for sharing that pluggin, sounds interesting. I will check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Aybar</title>
		<link>http://hamletbatista.com/2007/11/19/a-world-of-bugs-and-logs-advanced-web-analytics/comment-page-1/#comment-3924</link>
		<dc:creator>Frank Aybar</dc:creator>
		<pubDate>Wed, 28 Nov 2007 08:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://hamletbatista.com/2007/11/19/a-world-of-bugs-and-logs-advanced-web-analytics/#comment-3924</guid>
		<description>For my WP website I am using a plugging called WassUp. it gives some cool stats in real time for my site. Like IPs, OS hitting the site, directory accessed, date and time of hit.</description>
		<content:encoded><![CDATA[<p>For my WP website I am using a plugging called WassUp. it gives some cool stats in real time for my site. Like IPs, OS hitting the site, directory accessed, date and time of hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Aybar</title>
		<link>http://hamletbatista.com/2007/11/19/a-world-of-bugs-and-logs-advanced-web-analytics/comment-page-1/#comment-3923</link>
		<dc:creator>Frank Aybar</dc:creator>
		<pubDate>Wed, 28 Nov 2007 08:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://hamletbatista.com/2007/11/19/a-world-of-bugs-and-logs-advanced-web-analytics/#comment-3923</guid>
		<description>For a wordpress website you can have some WP plugins that gives you good stats too.</description>
		<content:encoded><![CDATA[<p>For a wordpress website you can have some WP plugins that gives you good stats too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SiteMost’s Blog Recap 28/11/07 at Brisbane SEO Blog</title>
		<link>http://hamletbatista.com/2007/11/19/a-world-of-bugs-and-logs-advanced-web-analytics/comment-page-1/#comment-3919</link>
		<dc:creator>SiteMost’s Blog Recap 28/11/07 at Brisbane SEO Blog</dc:creator>
		<pubDate>Wed, 28 Nov 2007 06:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://hamletbatista.com/2007/11/19/a-world-of-bugs-and-logs-advanced-web-analytics/#comment-3919</guid>
		<description>[...] A World of Bugs and Logs: Advanced Web Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] A World of Bugs and Logs: Advanced Web Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M.</title>
		<link>http://hamletbatista.com/2007/11/19/a-world-of-bugs-and-logs-advanced-web-analytics/comment-page-1/#comment-3913</link>
		<dc:creator>Paul M.</dc:creator>
		<pubDate>Tue, 27 Nov 2007 16:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://hamletbatista.com/2007/11/19/a-world-of-bugs-and-logs-advanced-web-analytics/#comment-3913</guid>
		<description>Hamlet, I like your new design (I haven&#039;t been for a while) but the letter spacing is a bit too high. Hard to read for me.</description>
		<content:encoded><![CDATA[<p>Hamlet, I like your new design (I haven&#8217;t been for a while) but the letter spacing is a bit too high. Hard to read for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamlet Batista</title>
		<link>http://hamletbatista.com/2007/11/19/a-world-of-bugs-and-logs-advanced-web-analytics/comment-page-1/#comment-3857</link>
		<dc:creator>Hamlet Batista</dc:creator>
		<pubDate>Thu, 22 Nov 2007 15:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://hamletbatista.com/2007/11/19/a-world-of-bugs-and-logs-advanced-web-analytics/#comment-3857</guid>
		<description>Richard - Yes. Sorry, I forgot about your product.

I&#039;d combine them for convenience. It is easier and faster to check everything on a single interface. Perhaps we can implement this using the Gostats API. What do you say?</description>
		<content:encoded><![CDATA[<p>Richard &#8211; Yes. Sorry, I forgot about your product.</p>
<p>I&#8217;d combine them for convenience. It is easier and faster to check everything on a single interface. Perhaps we can implement this using the Gostats API. What do you say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Chmura</title>
		<link>http://hamletbatista.com/2007/11/19/a-world-of-bugs-and-logs-advanced-web-analytics/comment-page-1/#comment-3841</link>
		<dc:creator>Richard Chmura</dc:creator>
		<pubDate>Wed, 21 Nov 2007 06:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://hamletbatista.com/2007/11/19/a-world-of-bugs-and-logs-advanced-web-analytics/#comment-3841</guid>
		<description>Hi Hamlet, GoStats is a good option. (similar to Google analytics).  GoStats is fully real-time on some levels and nearly realtime on some others.

Question: why do you want to combine the server-side (bot tracking) with the web-bug (cookies) tracking?  Would it be much easier to just have two systems - one for the bots and one for the &#039;real&#039; people?</description>
		<content:encoded><![CDATA[<p>Hi Hamlet, GoStats is a good option. (similar to Google analytics).  GoStats is fully real-time on some levels and nearly realtime on some others.</p>
<p>Question: why do you want to combine the server-side (bot tracking) with the web-bug (cookies) tracking?  Would it be much easier to just have two systems &#8211; one for the bots and one for the &#8216;real&#8217; people?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

